AI business prompt library
200 AI Business Prompt Tricks
Practical prompt shortcut styles for business owners who want better visuals, marketing, sales, branding, customer support, reports, automation, and technology workflows.
These are not official ChatGPT slash commands. They are easy shortcut styles you can type into any AI chat, then replace the bracketed text with your business, product, topic, or data.
200
Prompt shortcuts
12
Business categories
1
Searchable library
Prompt library
Find a shortcut, replace the brackets, and turn it into a useful business output.
| # | Prompt Shortcut | Best Use | Copy |
|---|---|---|---|
| 001 | /visual [topic] | Turn a topic into a clear visual explanation. | |
| 002 | /infographic [topic] | Create a professional infographic for a topic. | |
| 003 | /business infographic [topic] | Create a business-focused infographic for a topic. | |
| 004 | /whiteboard [topic] | Explain a topic in a simple whiteboard style. | |
| 005 | /mindmap [topic] | Organize ideas into a practical mind map. | |
| 006 | /flowchart [process] | Show a process as a clear flowchart. | |
| 007 | /process map [process] | Map a business process from start to finish. | |
| 008 | /workflow [process] | Create a workflow diagram for a task or process. | |
| 009 | /customer journey [business] | Map how customers discover, buy, and return. | |
| 010 | /funnel [business] | Design a marketing or sales funnel. | |
| 011 | /sales funnel [product] | Visualize the sales funnel for a product. | |
| 012 | /conversion funnel [business] | Break down conversion stages for a business. | |
| 013 | /lead journey [business] | Map the path from lead to paying customer. | |
| 014 | /crm workflow [business] | Plan a CRM workflow for sales and follow-up. | |
| 015 | /automation flow [task] | Create an automation flow for a repeatable task. | |
| 016 | /ai workflow [task] | Build an AI-assisted workflow for a business task. | |
| 017 | /decision tree [problem] | Turn a problem into a decision-making tree. | |
| 018 | /comparison [A] vs [B] | Create a side-by-side comparison. | |
| 019 | /pros cons [topic] | Show advantages and disadvantages clearly. | |
| 020 | /before after [topic] | Explain a before-and-after transformation. | |
| 021 | /timeline [company/topic] | Create a timeline for a company, product, or topic. | |
| 022 | /evolution timeline [product] | Show how a product evolved over time. | |
| 023 | /roadmap [business goal] | Build a roadmap for a business goal. | |
| 024 | /strategy roadmap [goal] | Plan strategy steps toward a goal. | |
| 025 | /90 day plan [goal] | Create a visual 90-day action plan. | |
| 026 | /growth roadmap [business] | Plan practical business growth stages. | |
| 027 | /business model [business] | Visualize how a business creates and earns value. | |
| 028 | /business canvas [idea] | Create a business model canvas for an idea. | |
| 029 | /value proposition [product] | Clarify the value proposition for a product. | |
| 030 | /swot [business] | Create a SWOT analysis for a business. | |
| 031 | /pestle [industry] | Analyze external industry factors with PESTLE. | |
| 032 | /market map [industry] | Map the competitive landscape in an industry. | |
| 033 | /competitor map [industry] | Position competitors in a clear market map. | |
| 034 | /positioning map [brands] | Compare brand positions in the market. | |
| 035 | /market segmentation [business] | Break a market into useful customer segments. | |
| 036 | /buyer persona [product] | Create a buyer persona for a product. | |
| 037 | /customer persona [business] | Define a target customer profile for a business. | |
| 038 | /ideal customer [business] | Build an ideal customer profile. | |
| 039 | /pain points [customer] | Identify customer pain points and priorities. | |
| 040 | /problem solution [business] | Connect a business problem to a clear solution. | |
| 041 | /feature benefit [product] | Convert features into customer-focused benefits. | |
| 042 | /product benefits [product] | Show the main benefits of a product. | |
| 043 | /use cases [product] | Create practical use cases for a product. | |
| 044 | /how it works [product] | Explain how a product works. | |
| 045 | /product anatomy [product] | Break down the main parts of a product. | |
| 046 | /exploded view [product] | Create an exploded technical product view. | |
| 047 | /product breakdown [product] | Explain product components and their roles. | |
| 048 | /ingredient explosion [product] | Show product ingredients or components visually. | |
| 049 | /product hero [product] | Create a premium product hero advertisement. | |
| 050 | /product poster [product] | Create a product advertisement poster. | |
| 051 | /product mockup [product] | Create a mockup concept for a product. | |
| 052 | /packaging concept [product] | Develop a packaging design concept. | |
| 053 | /label design [product] | Create a product label design direction. | |
| 054 | /premium ad [product] | Create a luxury-style advertisement. | |
| 055 | /billboard [product] | Create a billboard concept for a product. | |
| 056 | /store poster [offer] | Create an in-store retail poster. | |
| 057 | /offer poster [offer] | Create a promotional offer poster. | |
| 058 | /sale poster [discount] | Create a discount sale creative. | |
| 059 | /festival offer [business] | Create a festival promotion for a business. | |
| 060 | /launch poster [product] | Create a product launch poster. | |
| 061 | /coming soon [product] | Create a coming-soon product creative. | |
| 062 | /grand opening [business] | Create a grand opening announcement poster. | |
| 063 | /event poster [event] | Create a business event poster. | |
| 064 | /webinar poster [topic] | Create a webinar announcement creative. | |
| 065 | /social post [topic] | Create a social media post concept. | |
| 066 | /instagram post [topic] | Create an Instagram post creative. | |
| 067 | /carousel [topic] | Plan a multi-slide carousel. | |
| 068 | /linkedin carousel [topic] | Plan a LinkedIn carousel for professional audiences. | |
| 069 | /story design [offer] | Create an Instagram Story design concept. | |
| 070 | /reel cover [topic] | Create a Reel cover concept. | |
| 071 | /youtube thumbnail [topic] | Create a YouTube thumbnail concept. | |
| 072 | /thumbnail concepts [topic] | Generate multiple thumbnail directions. | |
| 073 | /ad creative [product] | Create an advertisement creative concept. | |
| 074 | /facebook ad [product] | Create a Facebook ad concept. | |
| 075 | /instagram ad [product] | Create an Instagram ad concept. | |
| 076 | /google ad concepts [product] | Generate Google ad copy and creative directions. | |
| 077 | /ad variations [product] | Create multiple ad variations for testing. | |
| 078 | /campaign concept [product] | Create a full campaign concept. | |
| 079 | /content campaign [topic] | Plan a content campaign around a topic. | |
| 080 | /content calendar [business] | Create a content calendar for a business. | |
| 081 | /30 day content [business] | Plan 30 days of business content. | |
| 082 | /content pillars [brand] | Define content pillars for a brand. | |
| 083 | /reel ideas [business] | Generate short-form video ideas for a business. | |
| 084 | /hook ideas [topic] | Create strong hooks for videos or posts. | |
| 085 | /viral angles [topic] | Find content angles with viral potential. | |
| 086 | /storyboard [video] | Turn a video idea into a storyboard. | |
| 087 | /shot list [video] | Create a practical video shoot plan. | |
| 088 | /broll plan [topic] | Suggest B-roll shots for a topic. | |
| 089 | /video visual [script] | Convert a script into visual shot ideas. | |
| 090 | /brand story [business] | Turn a business story into a brand narrative. | |
| 091 | /brand identity [business] | Develop brand identity concepts. | |
| 092 | /brand board [business] | Create a brand mood board direction. | |
| 093 | /moodboard [brand] | Define a visual direction for a brand. | |
| 094 | /color palette [brand] | Generate brand color palette ideas. | |
| 095 | /font pairing [brand] | Suggest typography pairings for a brand. | |
| 096 | /logo concepts [business] | Generate logo directions for a business. | |
| 097 | /logo grid [business] | Compare multiple logo concept directions. | |
| 098 | /mascot [business] | Create a mascot concept for a brand. | |
| 099 | /brand guidelines [brand] | Create a mini brand guideline structure. | |
| 100 | /brand consistency [brand] | Show examples for keeping a brand consistent. | |
| 101 | /pitch deck [business] | Create an investor or business pitch deck outline. | |
| 102 | /sales deck [product] | Create a sales presentation for a product. | |
| 103 | /company profile [business] | Create a professional company profile. | |
| 104 | /proposal [client] | Create a client proposal structure. | |
| 105 | /quotation visual [service] | Present a service quotation clearly. | |
| 106 | /pricing table [product] | Create a clear pricing plan table. | |
| 107 | /pricing comparison [plans] | Compare pricing plans side by side. | |
| 108 | /service menu [business] | Create a service menu for a business. | |
| 109 | /rate card [service] | Create a professional service rate card. | |
| 110 | /catalog [products] | Create a product catalog structure. | |
| 111 | /brochure [business] | Create a business brochure layout. | |
| 112 | /one pager [business] | Create a one-page company overview. | |
| 113 | /executive summary [business] | Write a concise executive summary. | |
| 114 | /annual report [business] | Plan an annual report layout. | |
| 115 | /monthly report [business] | Create a monthly business report. | |
| 116 | /kpi dashboard [business] | Create a KPI dashboard concept. | |
| 117 | /sales dashboard [business] | Create a sales performance dashboard. | |
| 118 | /marketing dashboard [business] | Create a marketing performance dashboard. | |
| 119 | /crm dashboard [business] | Create a CRM metrics dashboard. | |
| 120 | /analytics visual [data] | Turn data into a clear visual analysis. | |
| 121 | /chart story [data] | Turn data into a simple chart-based story. | |
| 122 | /revenue breakdown [business] | Break down revenue by category or source. | |
| 123 | /expense breakdown [business] | Break down expenses clearly. | |
| 124 | /profit breakdown [business] | Show profit drivers and cost factors. | |
| 125 | /sales forecast [business] | Create a sales forecast view. | |
| 126 | /growth chart [business] | Create a business growth chart. | |
| 127 | /monthly comparison [data] | Compare month-by-month performance. | |
| 128 | /yearly comparison [data] | Compare year-by-year performance. | |
| 129 | /team structure [company] | Create a team structure chart. | |
| 130 | /org chart [company] | Create an organization chart. | |
| 131 | /employee onboarding [company] | Create an employee onboarding flow. | |
| 132 | /hiring funnel [role] | Plan a recruitment funnel for a role. | |
| 133 | /job poster [role] | Create a hiring poster for a role. | |
| 134 | /job description [role] | Write a clear job description. | |
| 135 | /training roadmap [team] | Create a team training plan. | |
| 136 | /sop [process] | Create a standard operating procedure. | |
| 137 | /sop visual [process] | Turn an SOP into an infographic. | |
| 138 | /checklist [task] | Create a business checklist for a task. | |
| 139 | /daily checklist [role] | Create a daily task checklist for a role. | |
| 140 | /quality checklist [process] | Create a quality assurance checklist. | |
| 141 | /risk matrix [business] | Create a business risk matrix. | |
| 142 | /risk assessment [project] | Assess risks for a project. | |
| 143 | /priority matrix [tasks] | Prioritize tasks in a matrix. | |
| 144 | /effort impact [tasks] | Map tasks by effort and impact. | |
| 145 | /project plan [project] | Create a practical project plan. | |
| 146 | /project timeline [project] | Create a project timeline. | |
| 147 | /gantt visual [project] | Create a Gantt-style project plan. | |
| 148 | /milestones [project] | Map project milestones clearly. | |
| 149 | /meeting summary [notes] | Turn meeting notes into a concise summary. | |
| 150 | /action items [meeting] | Extract action items from a meeting. | |
| 151 | /email reply [situation] | Write a professional business email reply. | |
| 152 | /followup email [lead] | Create a follow-up email for a lead. | |
| 153 | /sales email [product] | Write a sales outreach email. | |
| 154 | /cold email [target] | Create a cold outreach email for a target audience. | |
| 155 | /whatsapp reply [message] | Write a WhatsApp business reply. | |
| 156 | /customer reply [message] | Write a customer-service response. | |
| 157 | /complaint reply [message] | Respond professionally to a complaint. | |
| 158 | /review reply [review] | Reply to a Google or social media review. | |
| 159 | /faq [business] | Create useful FAQs for a business. | |
| 160 | /support flow [business] | Create a customer support flowchart. | |
| 161 | /chatbot flow [business] | Plan a chatbot conversation flow. | |
| 162 | /lead qualification [business] | Create lead qualification questions. | |
| 163 | /sales script [product] | Create a sales conversation script. | |
| 164 | /call script [business] | Create a phone call script for a business. | |
| 165 | /objection handling [product] | Prepare responses to common sales objections. | |
| 166 | /upsell ideas [product] | Find practical upsell opportunities. | |
| 167 | /cross sell [product] | Find cross-sell ideas for related products. | |
| 168 | /retention plan [business] | Create a customer retention plan. | |
| 169 | /loyalty program [business] | Create a loyalty program concept. | |
| 170 | /referral program [business] | Create a referral strategy for a business. | |
| 171 | /offer ideas [business] | Generate offer ideas for a business. | |
| 172 | /bundle ideas [products] | Create product bundle ideas. | |
| 173 | /pricing strategy [product] | Develop a pricing strategy for a product. | |
| 174 | /competitor comparison [brands] | Compare competitors and positioning. | |
| 175 | /unique selling points [product] | Generate unique selling points. | |
| 176 | /tagline [business] | Create tagline options for a business. | |
| 177 | /brand names [idea] | Generate business name ideas. | |
| 178 | /product names [product] | Generate product name options. | |
| 179 | /domain ideas [business] | Generate domain name ideas. | |
| 180 | /campaign names [campaign] | Create campaign name options. | |
| 181 | /seo topics [business] | Generate SEO content topic ideas. | |
| 182 | /keyword clusters [business] | Create keyword clusters for SEO planning. | |
| 183 | /blog outline [topic] | Create a blog article outline. | |
| 184 | /landing page [product] | Plan landing-page copy for a product. | |
| 185 | /website structure [business] | Create a website sitemap structure. | |
| 186 | /homepage layout [business] | Plan homepage sections for a business. | |
| 187 | /cta ideas [business] | Generate call-to-action ideas. | |
| 188 | /headline ideas [product] | Create headline options for a product. | |
| 189 | /product description [product] | Write a clear product description. | |
| 190 | /service description [service] | Write a professional service description. | |
| 191 | /ad copy [product] | Write advertisement copy for a product. | |
| 192 | /sales copy [product] | Write conversion-focused sales copy. | |
| 193 | /landing page visual [product] | Create a landing-page visual concept. | |
| 194 | /website hero [business] | Create a hero-section concept for a website. | |
| 195 | /app onboarding [app] | Plan onboarding screens for an app. | |
| 196 | /app feature visual [feature] | Explain an app feature visually. | |
| 197 | /saas architecture [product] | Create a SaaS architecture diagram. | |
| 198 | /system architecture [system] | Create a technical system architecture diagram. | |
| 199 | /database flow [system] | Map database or data flow in a system. | |
| 200 | /api flow [system] | Map API integration flow for a system. |
No prompt shortcuts match your search.